You read earlier this month that 12 major cities, all coincidentally run by Democrats, had set records for homicides this year. Those cities were:
City | Mayor | Party | Murders |
Albuquerque | Tim Keller | Democrat | 82 |
Austin | Steve Adler | Democrat | 60 |
Baton Rouge | Sharon Weston Broome | Democrat | 137 |
Columbus | Andrew Ginther | Democrat | 179 |
Indianapolis | Joe Hogsett | Democrat | 246 |
Louisville | Greg Fischer | Democrat | 175 |
Philadelphia | Jim Kenney | Democrat | 523 |
Portland | Ted Wheeler | Democrat | 72 |
Rochester | Lovely Warren | Democrat | 71 |
St. Paul | Melvin Carter | Democrat | 35 |
Toledo | Wade Kapszukiewicz | Democrat | 62 |
Tuscon | Regina Romero | Democrat | 80 |
Now more cities have been added to the sad list. According to Fox News, these cities have also broken records for most homicides ever:
- Atlanta, GA
- Jackson, MS
- Macon, GA,
- Milwaukee, WI
- New Haven, CT
Action Line: The moral of the story is, get your gun and your training now, and escape the city. Start your search for a new home with my list of Super States.